Horizontal Aboveground Storage Tanks
| Capacity (m3) | Internal Diameter (mm) | Total Length (mm) approximately |
| 4,5 | 1808 | 1912 / 2164 |
| 9 | 1808 | 3712 / 3924 |
| 14 | 1808 | 5512 / 5834 |
| 23 | 2318 | 5500 / 5512 / 5834 |
| 46 Long | 2 318 | 10912 / 11234 |
| 46 Dumpy | 2 870 | 7748 |
| 60 | 2 870 | 9548 |
| 71 | 2 870 | 11348 |
| 83 | 2 870 | 13148 |
Our certification and accreditation from the South African Bureau of Standards (SABS), establish a class leading technology and product quality.
