Vertical Aboveground Storage Tanks
| Capacity (m3) | Internal Diameter (mm) | Total Length (mm) approximately |
| 4,5 | 1808 | 1990 |
| 9 | 1808 | 3790 |
| 14 | 1808 | 5590 |
| 23 | 2318 | 5590 |
| 46 Long | 2 318 | 10990 |
| 46 Dumpy | 2 870 | 7482 |
| 60 | 2 870 | 9282 |
| 71 | 2 870 | 11082 |
| 83 | 2 870 | 12882/td> |
Our certification and accreditation from the South African Bureau of Standards (SABS), establish a class leading technology and product quality.
